Camping prices 2024
Price period | A | B | C | D | Midsummer* |
---|---|---|---|---|---|
Camping pitch (without electricity) | 255;- | 300;- | 360;- | 420;- | 460;- (1380;-)* |
Camping pitch (with electricity) | 305;- | 350;- | 410;- | 470;- | 510;- (1530;-)* |
One person with a tent | 140;- | 175;- | 205;- | 245;- | 250;- |
PRICE PERIODS
A – w. 1-15 (1/1 – 5/4), w. 39-52 (29/9 – 31/12)
B – w. 15-22 (5/4 – 31/5), w. 33-39 (11/8 – 29/9)
C – w. 22-27 (31/5 – 5/7), w. 31-32 (4/8 – 11/8)
D – w. 27-31 (5/7 – 4/8)
*Midsummer – 20/6 – 23/6 (During midsummer you can only book a minimum of 3 nights, Thursday – Sunday)
Cabins & Bungalows 2024
Price period | A | B | C | Midsummer* | |
---|---|---|---|---|---|
Caravan (6–8 persons, with shower and toilet) | Per day: 1000;- Per week: 6650;- | Per day: 1250;- Per week: 8310;- | Per day: 1500;- Per week: 9975;- | 1600;- (*4800;-) | |
4-bed cottage 1–25, 28 (4 people, hot water without shower or toilet, newly renovated) | Per day: 620;- Per week: 4120;- | Per day: 630;- Per week: 4190;- | Per day: 775;- Per week: 5150;- | 875;- (*2625;-) | |
2-bed cottage (2 people, no shower or toilet) | Per day: 500;- Per week: 3325;- | Per day: 510;- Per week: 3390;- | Per day: 620;- Per week: 4120;- | 720;- (*2160;-) |
PRICE PERIODS
A – w. 1-19 (1/1 – 10/5), w. 35-52 (1/9 – 31/12)
B – w. 19-23 (10/5 – 31/5), w. 33-35 (11/8 – 1/9)
C – w. 23-33 (31/5 – 11/8)
*Midsummer – 20/6 – 23/6 (During midsummer you can only book a minimum of 3 nights, Thursday – Sunday)
FINAL CLEANING
Final cleaning Bungalow: 1500;-
Final cleaning Cabin: 750;-